下载中心
名称 | 大小 | 上传日期 | 版本号 | 下载 |
STATA 14.0-Bayesian Analysis Manual.pdf | 16.8 MB | 2017-02-17 | - | STATA 14.0-Bayesian Analysis Manual.pdf |
SuperMix模型演示文档.pdf | 1.1 MB | 2017-02-17 | - | SuperMix模型演示文档.pdf |
Crystal Ball-OptQuest-用户指南-11.1.pdf | 1.6 MB | 2017-02-17 | - | Crystal Ball-OptQuest-用户指南-11.1.pdf |
Risk Simulator- Running Monte Carlo Simulation视频.wmv | 32.3 MB | 2017-02-17 | - | Risk Simulator- Running Monte Carlo Simulation视频.wmv |
EViews9-9.5升级补丁-windows 64位.exe | 59.3 MB | 2017-02-17 | 9.5 | EViews9-9.5升级补丁-windows 64位.exe |
STATA 14.0-Base Reference Manual.pdf | 25.6 MB | 2017-02-17 | - | STATA 14.0-Base Reference Manual.pdf |
TableCurve 3D® 4.0案例分析.pdf | 1.2 MB | 2017-02-17 | - | TableCurve 3D® 4.0案例分析.pdf |
STATA 14.0 Multilevel Mixed-Effects Manual.pdf | 8.3 MB | 2017-02-17 | - | STATA 14.0 Multilevel Mixed-Effects Manual.pdf |
STATA 14.0-Treatment Effects Manual.pdf | 8.0 MB | 2017-02-17 | - | STATA 14.0-Treatment Effects Manual.pdf |
Crystal Ball试用版.html | 4.0 KB | 2017-02-17 | - | Crystal Ball试用版.html |
Real Options SLS基础理论视频.wmv | 26.1 MB | 2017-02-17 | - | Real Options SLS基础理论视频.wmv |
Sigmastat 4.0案例分析.pdf | 376 KB | 2017-02-17 | - | Sigmastat 4.0案例分析.pdf |
Risk Simulator-Analytical Tools视频.wmv | 85.5 MB | 2017-02-17 | - | Risk Simulator-Analytical Tools视频.wmv |
TableCurve 3D® v4.0试用版.exe | 6.9 MB | 2017-02-17 | 4.0 | TableCurve 3D® v4.0试用版.exe |
GAUSS_17用户指南.pdf | 5.8 MB | 2017-02-17 | - | GAUSS_17用户指南.pdf |
Sigmaplot软件试用版13.0.exe | 151.4 MB | 2017-02-17 | 13.0 | Sigmaplot软件试用版13.0.exe |
EViews 9入门手册.pdf | 15.2 MB | 2017-02-17 | - | EViews 9入门手册.pdf |
CATS的实例手册.pdf | 3.1 MB | 2017-02-17 | - | CATS的实例手册.pdf |
EViews9-9.5升级补丁-windows 32位.exe | 56.3 MB | 2017-02-17 | - | EViews9-9.5升级补丁-windows 32位.exe |
NVivo11-Plus for windows入门手册 中文.pdf | 5.1 MB | 2017-02-17 | - | NVivo11-Plus for windows入门手册 中文.pdf |
STATA 14.0 Survey Data Manual.pdf | 6.6 MB | 2017-02-17 | - | STATA 14.0 Survey Data Manual.pdf |
STATA for Mac 14.0-入门手册.pdf | 9.8 MB | 2017-02-17 | - | STATA for Mac 14.0-入门手册.pdf |
Sigmaplot_软件手册.pdf | 886 KB | 2017-02-17 | - | Sigmaplot_软件手册.pdf |
TableCurve 2D®_5.0 实例.pdf | 3.2 MB | 2017-02-17 | - | TableCurve 2D®_5.0 实例.pdf |
SYSTAT®案例分析.pdf | 994 KB | 2017-02-17 | - | SYSTAT®案例分析.pdf |
北京友万信息科技有限公司,英文全称:Beijing Uone Info&Tech Co.,Ltd ( Uone-Tech )是中国大陆领先的教育和科学软件分销商,已在中国300多所高校建立了可靠的分销渠道。拥有最成功的教学资源和数据管理专家。如需申请软件采购及老版本更新升级请联系我们,咨询热线:010-56548231 ,咨询邮箱:info@uone-tech.cn 感谢您的支持与关注。